B.Sc. Nursing Course

Sl. No Particulars 1st Year 2nd Year 3rd Year 4th Year Total
1. Admission Fee 10,000/- XXX XXX XXX 10,000/-
2. Tuition Fee 1,26,000/- 1,28,500/- 1,28,500/- 1,28,500/- 5,11,000/-
3. Library Fee 2,875/- 2,875/- 2,875/- 2,875/- 11,500/-
4. Laboratory Fee 4,500/- 4,500/- 4,500/- 4,500/- 18,000/-
Total 1,43,375/- 1,35,375/- 1,35,875/- 1,35,875/- 5,50,500/-

G.N.M. Nursing Course

Sl. No Particulars 1st Year 2nd Year 3rd Year Total
1. Admission Fee 25,000/- XXX XXX 25,000/-
2. Tuition Fee 1,65,500/- 1,67,500/- 1,67,500/- 5,00,500/-
3. Library Fee 3,875/- 3,875/- 3,750/- 11,500/-
4. Laboratory Fee 4,500/- 4,500/- 4,500/- 13,500/-
Total 1,98,875/- 1,75,875/- 1,75,750/- 5,50,500/-

B.Ph.T. Course

S. No Particulars First Year Second Year Third Year Fourth Year Total Fee
1. Tuition Fee 45,000/- 45,000/- 45,000/- 45,000/- 1,80,000/-
2. Registration & Exam Fee 6,500/- 4,500/- 4,500/- 4,500/- 20,000/-
3. Hostel Fee 48,000/- 48,000/- 48,000/- 48,000/- 1,92,000/-
4. Lab Fee 1,500/- 1,500/- 1,500/- 1,500/- 6,000/-
5. Miscellaneous Fee 10,000/- 5,000/- 5,000/- 5,000/- 25,000/-
6. Institute Development Fee 15,000/- 10,000/- 10,000/- 10,000/- 45,000/-
Total 1,26,000/- 1,14,000/- 1,14,000/- 1,14,000/- 4,60,000/-

B.H.M Course

S. No Particulars First Year Second Year Third Year Total Fee
1. Admission fee 1,000/- XXX XXX 1,000/-
2. Tuition Fee 1,31,000/- 99,000/- 99,000/- 3,29,000/-
Total 1,32,000/- 99,000/- 99,000/- 3,30,000/-
NOTE :- Hostel fee (Lodging & Fooding)=48000/- (Fourty Eight Thousand) Per Year (Optional).
Disclaimer: All fees mentioned are provisional and may be revised at the discretion of the institution. The fee structure is subject to change as per college policy. Conditions apply.
â–  Additional Notes: